OakLeaf Systems Azure Table Services Sample Project (Tools v1.4
with Azure Storage Analytics)
| CustID | CompanyName | ContactName | ContactTitle | Country | Timestamp | PartKey | RowKey |
| ALFKI | Alfreds Futterkiste | Maria Anders | Sales Representative | Germany | 5/12/2012 11:12:37 AM | Customer | ALFKI |
| ANATR | Ana Trujillo Emparedados y helados | Ana Trujillo | Owner | Mexico | 5/12/2012 11:12:37 AM | Customer | ANATR |
| ANTON | Antonio Moreno Taquería | Antonio Moreno | Owner | Mexico | 5/12/2012 11:12:37 AM | Customer | ANTON |
| AROUT | Around the Horn | Thomas Hardy | Sales Representative | UK | 5/12/2012 11:12:37 AM | Customer | AROUT |
| BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Sweden | 5/12/2012 11:12:37 AM | Customer | BERGS |
| BLAUS | Blauer See Delikatessen | Hanna Moos | Sales Representative | Germany | 5/12/2012 11:12:37 AM | Customer | BLAUS |
| BLONP | Blondesddsl père et fils | Frédérique Citeaux | Marketing Manager | France | 5/12/2012 11:12:37 AM | Customer | BLONP |
| BOLID | Bólido Comidas preparadas | Martín Sommer | Owner | Spain | 5/12/2012 11:12:37 AM | Customer | BOLID |
| BONAP | Bon app' | Laurence Lebihan | Owner | France | 5/12/2012 11:12:37 AM | Customer | BONAP |
| BOTTM | Bottom-Dollar Markets | Elizabeth Lincoln | Accounting Manager | Canada | 5/12/2012 11:12:37 AM | Customer | BOTTM |
| BSBEV | B's Beverages | Victoria Ashworth | Sales Representative | UK | 5/12/2012 11:12:37 AM | Customer | BSBEV |
| CACTU | Cactus Comidas para llevar | Patricio Simpson | Sales Agent | Argentina | 5/12/2012 11:12:37 AM | Customer | CACTU |
|
|
Instructions: If you don't see a GridView when the
page opens, click the Create Customers button to
upload entities for all 91 customers to the table.
Inserts are disabled.
Click Count to iteratively count the customers. Paging is
programmed for the GridView control; Update toggles a +.
Click
here to read the seven-part tutorial for this project.
|