OakLeaf Systems Azure Table Services Sample Project
| CustID | CompanyName | ContactName | ContactTitle | Country | Timestamp | PartKey | RowKey |
| ALFKI | Alfreds Futterkiste | Maria Anders | Sales Representative | Germany | 3/11/2010 1:04:12 PM | Customer | ALFKI |
| ANATR | Ana Trujillo Emparedados y helados | Ana Trujillo | Owner | Mexico | 3/11/2010 1:04:12 PM | Customer | ANATR |
| ANTON | Antonio Moreno Taquería | Antonio Moreno | Owner | Mexico | 3/11/2010 1:04:12 PM | Customer | ANTON |
| AROUT | Around the Horn | Thomas Hardy | Sales Representative | UK | 3/11/2010 1:04:12 PM | Customer | AROUT |
| BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Sweden | 3/11/2010 1:04:13 PM | Customer | BERGS |
| BLAUS | Blauer See Delikatessen | Hanna Moos | Sales Representative | Germany | 3/11/2010 1:04:13 PM | Customer | BLAUS |
| BLONP | Blondesddsl père et fils | Frédérique Citeaux | Marketing Manager | France | 3/11/2010 1:04:13 PM | Customer | BLONP |
| BOLID | Bólido Comidas preparadas | Martín Sommer | Owner | Spain | 3/11/2010 1:04:13 PM | Customer | BOLID |
| BONAP | Bon app' | Laurence Lebihan | Owner | France | 3/11/2010 1:04:13 PM | Customer | BONAP |
| BOTTM | Bottom-Dollar Markets | Elizabeth Lincoln | Accounting Manager | Canada | 3/11/2010 1:04:13 PM | Customer | BOTTM |
| BSBEV | B's Beverages | Victoria Ashworth | Sales Representative | UK | 3/11/2010 1:04:13 PM | Customer | BSBEV |
| CACTU | Cactus Comidas para llevar | Patricio Simpson | Sales Agent | Argentina | 3/11/2010 1:04:13 PM | Customer | CACTU |
|
|
Instructions: If you don't see a GridView when the
page opens, click the Create Customers button to
upload entities for all 91 customers to the table.
Inserts are disabled.
Click Count to iteratively count the customers. Paging is
programmed for the GridView control; Update toggles a +.
Click
here and copy the URL to another browser
instance to read the seven-part tutorial for this project.
|